Size Guide
Size Chart
Apparel
Size | # Size | Bust | Waist | Hip |
XS | 0 - 4 | 31.5 - 34 | 23 - 25.5 | 33 - 35.5 |
S | 4 - 6 | 34. - 36.5 | 25.5 - 28 | 35.5 - 38 |
M | 6 -8 | 36.5 - 39 | 28 - 30.5 | 38 - 40.5 |
L | 8 - 10 | 39 - 41.5 | 30.5 - 33 | 40.5 - 43 |
L+ | 10-12 | 41.5 - 44 | 33 - 35.5 | 43 - 45.5 |
Footwear
EU | US | Inches | CM |
36 | 5.5 | 9.25 | 23 |
37 | 6.5 | 9.5 | 23.5 |
38 | 7 | 9.75 | 24 |
39 | 8 | 10 | 24.5 |
40 | 8.5 | 10.25 | 25 |
41 | 9 | 10.5 | 25.5 |